




















Property Attributes
- MLS#6053015
- TypeCondos
- CountyMARICOPA
- CityPhoenix
- AreaThe Kensington
- NeighborhoodImperial Plaza Unit 1-12A 14-16 18 20-54
- Zip85014
- Style
- Year Built1962
- Taxes323
- Price$ 135,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1008
- Lot Size1,064 SqFt
Listing Provided Courtesy Of:
1st Southwest Realty, LLC
Property Description
You can't beat the location of this 1008SF, 2BR, 2BA, second floor Condo in the gated community of Kensington. The home overlooks the sparkling community pool and is minutes away from downtown Phoenix. The interior features a spacious living room, kitchen with pantry & upgraded ceramic tile everywhere except bedrooms. This home has fresh interior paint. The HVAC was replaced in May 2020. There is a community laundry & 1 covered parking space. The HOA is $231 per mth. This would be a great lock and leave home or rental. Hurry! Condos rarely are for sale here. Unfortunately FHA, VA and conventional financing is not available. Check with you lender to see if there are other options.
Elementary School | Middle School | High School |
---|---|---|
Madison Elementary School | Madison Elementary School | Phoenix Union Cyber High School |
Price History | |
---|---|
3/19/2020 | Listed $135,000 |
General Features
Assoc Rules | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks) |
---|---|
Builder | Unknown |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Madison Elementary School |
Features | Community Laundry, Community Pool, Gated Community |
Fireplaces | No Fireplace |
Flooring | Linoleum, Tile |
HOA Fee | 231.00 |
HOA Fee Includes | Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Roof Repair, Roof Replacement, Sewer, Street Maint, Water |
Heating | Electric Heat |
High School | Phoenix Union Cyber High School |
Interior Features | Fix-Up Needs Repair, No Interior Steps |
Land Lease Fee Y/N | No |
Laundry | None, Other (See Remarks) |
Map Code/Grid | N34 |
Middle School | Madison Elementary School |
New Financing | Cash |
Ownership | Fee Simple |
Property Description | East/West Exposure |
Property Type | A |
Public Remarks | You can't beat the location of this 1008SF, 2BR, 2BA |
Roof | Comp Shingle |
School District | 038 - Madison Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | IMPERIAL PLAZA UNIT 1-12A 14-16 18 20-54 |
Tax Year | 2019 |
Unit Number | 30 |
Utilities | APS |
Water | City Water |
Year Built | 1962 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Breakfast Bar, Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Laminate Counters, Range/Oven Elec, Refrigerator |
Living Area | 1008.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.75 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 113.00 |
---|---|
Approx Lot SqFt | 1064.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 2 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Desert Back, Desert Front |
Pool Y/N | Community Only |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool