
















Property Attributes
- MLS#6063271
- TypeSingle Family
- CountyMARICOPA
- CityPeoria
- NeighborhoodPeoria Blks 15-16 - 24-28 - & 33 - 34
- Zip85345
- StyleRanch
- Year Built1940
- Taxes323
- Price$ 175,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage671
- Lot Size6,537 SqFt
Listing Provided Courtesy Of:
Realty ONE Group
Property Description
Home in Historical down town Peoria built in 1940; A 3 bed 1 bath With a little TLC this home can be restored to its former glory; In relatively good condition; large rear yard; PLENTY OF POTENTIAL; Property is being conveyed PHYSICAL PRESENT CONDITION with no warranties! Seller is waiving SPDS & CLUE/ never lived on the property.Buyer and buyers agent to verify all facts and figures. Owner is a Licensed Realtor in the State of AZ.
Elementary School | Middle School | High School |
---|---|---|
Alta Loma School Elementary School | Alta Loma School Middle School | Raymond S. Kellis High School |
Price History | |
---|---|
4/8/2020 | Listed $175,000 |
General Features
Assoc Rules | None |
---|---|
Builder | unknown |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Evaporative, Window/Wall Unit |
Elementary School | Alta Loma School |
Exterior Features | Covered Patio(s) |
Features | Biking/Walking Path, Children's Playgrnd, Historic District, Near Bus Stop |
Fireplaces | No Fireplace |
Flooring | Tile |
HOA Fee Includes | No Fees |
Heating | No Heat |
High School | Raymond S. Kellis |
Interior Features | Fix-Up Needs Repair |
Land Lease Fee Y/N | No |
Laundry | None |
Map Code/Grid | M31 |
Middle School | Alta Loma School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Present Use | None |
Property Description | Alley, Mountain View(s), North/South Exposure |
Property Type | A |
Public Remarks | Home in Historical down town Peoria built in 1940; A 3 bed 1 bath With a little TLC this home can be restored to its former glory; In relatively good condition; large rear yard; PLENTY OF POTENTIAL; |
Roof | Comp Shingle |
School District | 011 - Peoria Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | PEORIA BLKS 15-16, 24-28, & 33, 34 |
Tax Year | 2019 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 1940 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Range/Oven Gas |
Living Area | 671.00 |
Master Bathroom | None |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 107.00 |
---|---|
Approx Lot SqFt | 6537.00 |
Architecture | Ranch |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Chain Link, Wood |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Dirt Front, Grass Back, Irrigation Back |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool