



























Property Attributes
- MLS#6124495
- TypeContingent
- CountyMARICOPA
- CityPhoenix
- NeighborhoodLongview Acres
- Zip85014
- Style
- Year Built2020
- Taxes839
- Price$ 733,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2619
- Lot Size7,640 SqFt
Listing Provided Courtesy Of:
HomeSmart
Property Description
Now complete and ready for immediate move in!4 bedrooms, 4 bathrooms plus an office make this a family home with function and style! The super high efficiency hvac plus spray foam insulation mean your new home feels great and costs you less every month! 14' tall ceilings in the great room and 10' tall ceilings everywhere else are truly grand and the designer kitchen is sure to wow! True luxury throughout with premium patio doors, large waterfall kitchen island, quartz slab showers & so much more!An entertainers dream! Open concept living with a true indoor outdoor flow and a large back patio with a full outdoor kitchen!Too many great features to list them all, make sure you view all of the photos!Schedule your showing today
Elementary School | Middle School | High School |
---|---|---|
Longview Elementary School | Madison Park School Middle School | Central High School |
Price History | |
---|---|
8/29/2020 | Listed $749,000 |
11/16/2020 | 1% - $748,900 |
11/17/2020 | 1% - $748,800 |
11/23/2020 | 1% - $748,700 |
12/22/2020 | 1% - $748,600 |
12/26/2020 | 1% - $748,500 |
1/2/2021 | 2% - $734,900 |
1/5/2021 | 1% - $734,400 |
1/9/2021 | 1% - $733,900 |
General Features
Accessibility Features | Bath Lever Faucets, Bath Roll-In Shower, Dr/Access 32in+ Wide, Hallways 36in+ Wide, Hard/Low Nap Floors, Lever Handles, Mltpl Entries/Exits |
---|---|
Assoc Rules | None |
Builder | Builder |
Construction | Ducts Professionally Air-Sealed, Frame - Wood, Spray Foam Insulatn |
Cooling | Ceiling Fan(s), ENERGY STAR Qualified Equipment, Other (See Remarks), Programmable Thmstat, Refrigeration |
Elementary School | Longview Elementary School |
Energy/green Feature | Fresh Air Mechanical, Multi-Zones |
Exterior Features | Other (See Remarks), Patio |
Features | Biking/Walking Path, Children's Playgrnd, Near Bus Stop, Near Light Rail Stop, Transportation Svcs |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile, Vinyl |
HOA Fee Includes | No Fees |
Heating | ENERGY STAR Qualified Equipment, Gas Heat |
High School | Central High School |
Interior Features | 9+ Flat Ceilings, No Interior Steps, Soft Water Loop, Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry | 220 V Dryer Hookup, Engy Star (See Rmks), Gas Dryer Hookup, Inside Laundry |
Map Code/Grid | P34 |
Middle School | Madison Park School |
New Financing | 1031 Exchange, Cash, Conventional, VA |
Ownership | Fee Simple |
Property Type | A |
Public Remarks | Now complete and ready for immediate move in!4 bedrooms |
Roof | Comp Shingle |
School District | 001 - Phoenix Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | LONGVIEW ACRES |
Tax Year | 2019 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 2020 |
Interior Features
Additional Bedrooms | 2 Master Bdrms, Mstr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 5.00 |
Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | 220 Volts in Kitchen, Built In Recycling, Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Engy Star (See Rmks), Granite Countertops, Kitchen Island, Multiple Ovens, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 2619.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub, Tub with Jets |
Master Bedroom | Split |
Other Rooms | Family Room, Great Room, Guest Qtrs-Sep Entrn |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 4.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 31.00 |
---|---|
Approx Lot SqFt | 7640.00 |
Architecture | Other (See Remarks) |
Const - Finish | Low VOC Paint, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Irrigation Back, Irrigation Front, Synthetic Grass Back, Synthetic Grass Frnt, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Parking Features | Dir Entry frm Garage, Electric Door Opener, Over Height Garage |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool