













































































































Property Attributes
- MLS#6136526
- TypeContingent
- CountyMARICOPA
- CityPeoria
- AreaThunderbird West
- NeighborhoodThunderbird West
- Zip85381
- StyleRanch
- Year Built1973
- Taxes3834
- Price$ 929,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3272
- Lot Size0.86 Acres
Listing Provided Courtesy Of:
Arizona Premier Realty Homes & Land, LLC
Property Description
QUALITY BUILT CUSTOM HOME on almost 1 acre IRRIGATED lot in SOUGHT after THUNDERBIRD WEST. HORSE PROPERTY in HEART of PEORIA. 4 Bedroom, 2.5 Bath in Main & 1 bdrm STUDIO w/ remodeled BATH. HUGH MASTER SUITE REMODELED in 2014. SLUMP BLOCK Construction w/ ADDED INSULATION in WALLS & ATTIC. ANDERSON WINDOWS & SLIDERS w/ SCREENS. UPDATED CHEF'S kitchen. GRANITE COUNTERTOPS & WOOD. 2 FIREPLACES: FR/LR. 4 CAR TOTAL GARAGES. GAZEBO w/ BUILT IN OUT DOOR KITCHEN/GRILL. LARGE N facing COVERED PATIO w/ 2 NEW FANS. SWIMMING POOL w/ TONS of COOL DECKING/PATIO, BUILT IN PLANTERS. RV GATE/PARKING/SLAB/HOOKUP. MATURE ORANGE, LEMON, GRAPEFRUIT, ELM, PECAN, ASH, PLUM & LANDSCAPING. Only ORIGINAL of 73 BUILD is SLUMP BLOCK EXT. CLOSE to GREAT SCHOOLS, SHOPPING, RESTAURANTS & MEDICAL CENTERS.
Elementary School | Middle School | High School |
---|---|---|
Oakwood Elementary School | Oakwood Elementary School | Cactus High School |
Price History | |
---|---|
9/24/2020 | Listed $929,900 |
General Features
Accessibility Features | Bath Lever Faucets, Bath Raised Toilet, Dr/Access 32in+ Wide, Hallways 36in+ Wide, Lever Handles |
---|---|
Assoc Rules | None |
Builder | CUSTOM SLUMP BLOCK |
Construction | Blown Cellulose, Frame - Wood, Slump Block |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Elementary School | Oakwood Elementary School |
Exterior Features | Built-in BBQ, Childrens Play Area, Covered Patio(s), Gazebo/Ramada, Misting System, Patio, Separate Guest House |
Fireplaces | 2 Fireplace, Fireplace Family Rm, Fireplace Living Rm |
Flooring | Carpet, Tile |
Guest House Sqft | 354.00 |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Cactus High School |
Interior Features | Skylight(s), Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | L31 |
Middle School | Oakwood Elementary School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Description | North/South Exposure |
Property Type | A |
Public Remarks | QUALITY BUILT CUSTOM HOME on almost 1 acre IRRIGATED lot in SOUGHT after THUNDERBIRD WEST. HORSE PROPERTY in HEART of PEORIA. 4 Bedroom |
Roof | Tile |
School District | 011 - Peoria Unified District |
Services | City Services, Other (See Remarks) |
Sewer | Septic, Septic in & Cnctd |
Special Condition | N/A |
Status | Active |
Subdivision | THUNDERBIRD WEST |
Tax Year | 2020 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 1973 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Breakfast Bar, Dining in FR, Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Multiple Ovens, Non-laminate Counter, Pantry, Refrigerator, Walk-in Pantry, Wall Oven(s) |
Living Area | 3272.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub, Tub with Jets |
Master Bedroom | Split |
Other Rooms | Family Room, Guest Qtrs-Sep Entrn, Separate Workshop |
Separate Den/Office | No |
Spa | Spa - Private |
Total Bathrooms | 2.50 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 76.00 |
---|---|
Approx Lot SqFt | 37645.00 |
Architecture | Ranch |
Const - Finish | Other (See Remarks), Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 4.00 |
Horses | Yes |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Grass Front, Irrigation Back, Irrigation Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Model | Custom |
Parking Features | Attch'd Gar Cabinets, Detached, Dir Entry frm Garage, Electric Door Opener, Extnded Lngth Garage, Gated Parking, RV Gate, RV Parking, Separate Strge Area |
Pool Y/N | Private Only |
Private Pool | Diving Pool, Pool - Private, Variable Speed Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool