











Property Attributes
- MLS#6145503
- TypeBackup
- CountyMARICOPA
- CityScottsdale
- NeighborhoodTatum Place
- Zip85254
- Style
- Year Built1979
- Taxes4072
- Price$ 789,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3233
- Lot Size0.57 Acres
Listing Provided Courtesy Of:
Crossroads Brokerage
Property Description
Move in ready on lock box Welcome home to 4819 E. Sunnyside Drive, to this beautiful single story, sprawling ranch style, RV access, pool home, in the sought after zip code of 85254, Scottsdale, AZ! This property has it all, including location location location! Pull up to your circular driveway, 2-car garage home and enter this beauty through a partially covered front patio, complete with koi pond and waterfall. Completely remodeled just 5 years ago, this 4 bedroom, 3 bathroom, vaulted ceiling home is 3323s.f. and on over a 26,000s.f. lot. There is both a living room as well as a family room, with newer travertine flooring and ceiling fans through-out. The kitchen is fabulous and has been done in upgraded cabinetry and all stainless-steel appliances. Enjoy your morning coffee sitting at
Elementary School | Middle School | High School |
---|---|---|
Sequoya Elementary School | Cocopah Middle School | Chaparral High School |
Price History | |
---|---|
10/12/2020 | Listed $799,000 |
11/11/2020 | 2% - $789,000 |
General Features
Assoc Rules | None |
---|---|
Builder | unknown |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Sequoya Elementary School |
Fireplaces | 1 Fireplace, Two Way Fireplace |
Flooring | Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Chaparral High School |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | M36 |
Middle School | Cocopah Middle School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Type | A |
Public Remarks | Move in ready on lock box Welcome home to 4819 E. Sunnyside Drive, to this beautiful single story, sprawling ranch style, RV access, pool home, in the sought after zip code of 85254, Scottsdale |
Roof | Foam, Tile |
School District | 048 - Scottsdale Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | TATUM PLACE |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 1979 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 3233.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 45.00 |
---|---|
Approx Lot SqFt | 24851.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front |
Pool Y/N | Private Only |
Private Pool | Fenced Pool, Pool - Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool