


































Property Attributes
- MLS#6147968
- TypePending
- CountyMARICOPA
- CityPhoenix
- NeighborhoodSky View
- Zip85018
- StyleContemporary
- Year Built1950
- Taxes2020
- Price$ 745,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2276
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Professional Partners
Property Description
ARCADIA ELEGANCE! This contemporary 4 Bedrooms, 3 Baths, 2 Car Garage, Stunning Kitchen, Laundry Center, Vaulted Ceiling Master Suite is in the Heart of Arcadia. This home showcases an Updated Exterior with Soft Contemporary & Craftsman Finishes on the Interior. All New Plumbing, Electrical, Windows, 30-Year Architectural Asphalt Shingle Roof, Exterior & Interior Doors & Trim, Marble Custom Showers & Bath, Engineered Hardwood Floors, Beautiful Cabinets & Quartz Countertops in Kitchen, Large Island, High End Kitchen Aid Stainless Steel Appliances - Natural Gas 6-Burner Cooktop w Gas Oven, Dishwasher, Range hood, Built-In Microwave, & Refrigerator. Split Floor plan with beautiful Master Bathroom with separate Tub & Shower & Double sinks. Large walk-in Master Closet. RV Gate & Huge Backyard.
Elementary School | Middle School | High School |
---|---|---|
Tavan Elementary School | Ingleside Middle School | Arcadia High School |
Price History | |
---|---|
10/16/2020 | Listed $795,000 |
11/24/2020 | 4% - $769,000 |
1/4/2021 | 4% - $745,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
Construction | Block, Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Tavan Elementary School |
Exterior Features | Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s) |
Features | Near Bus Stop |
Fireplaces | No Fireplace |
Flooring | Wood |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Arcadia High School |
Interior Features | 9+ Flat Ceilings, Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry | Gas Dryer Hookup, Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | P36 |
Middle School | Ingleside Middle School |
Miscellaneous | Home Warranty |
New Financing | Cash, Conventional, Farm Home/ USDA, FHA, VA |
Ownership | Fee Simple |
Property Type | A |
Public Remarks | ARCADIA ELEGANCE! This contemporary 4 Bedrooms, 3 Baths, 2 Car Garage, Stunning Kitchen, Laundry Center |
Roof | Comp Shingle |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | SKY VIEW |
Tax Year | 2776 |
Utilities | SW Gas |
Water | City Water |
Year Built | 1950 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Dining in FR, Dining in LR/GR, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Gas Stub for Range, Kitchen Island, Non-laminate Counter, Pantry, Range/Oven Gas, Refrigerator |
Living Area | 2276.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Split |
Other Rooms | Family Room, Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 80.00 |
---|---|
Approx Lot SqFt | 9583.00 |
Architecture | Contemporary |
Const - Finish | Painted, Stone, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front, Grass Back, Gravel/Stone Back, Irrigation Back, Irrigation Front |
Parking Features | Electric Door Opener, Gated Parking, RV Gate, RV Parking |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool