




















Property Attributes
- MLS#6157234
- TypeSingle Family
- CountyMARICOPA
- CityPhoenix
- NeighborhoodPinchot Square
- Zip85016
- Style
- Year Built2020
- Taxes363
- Price$ 435,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1713
- Lot Size2,478 SqFt
Listing Provided Courtesy Of:
Libertas Real Estate
Property Description
BRAND NEW HOME in the sought after CENTRAL location!!! This beautiful energy efficient, newly constructed home offers countless amenities: a private gated backyard, a large walk-in closet and soaking tub, stainless steel appliances, and custom window coverings. This home also features the latest technology for energy efficiency including a dedicated 220V outlet for fast electric vehicle charging, internet-connected thermostats, Ring(R) doorbell, and an internet-connected garage door opener. Community park with a built-in BBQ, hammocks, and shade structures.
Elementary School | Middle School | High School |
---|---|---|
Creighton Elementary School | Creighton Elementary School | Camelback High School |
Price History | |
---|---|
11/6/2020 | Listed $448,999 |
11/20/2020 | 3% - $435,999 |
General Features
Assoc Rules | Other (See Remarks) |
---|---|
Builder | Luster Construction |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Creighton Elementary School |
Fireplaces | No Fireplace |
Flooring | Carpet, Vinyl |
HOA Fee | 100.00 |
HOA Fee Includes | Front Yard Maint |
Heating | Electric Heat |
High School | Camelback High School |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry |
Map Code/Grid | P35 |
Middle School | Creighton Elementary School |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Property Type | A |
Public Remarks | BRAND NEW HOME in the sought after CENTRAL location!!! This beautiful energy efficient, newly constructed home offers countless amenities: a private gated backyard |
Roof | Tile |
School District | 014 - Creighton Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | PINCHOT SQUARE |
Tax Year | 2020 |
Unit Number | 11 |
Utilities | SRP |
Water | City Water |
Year Built | 2020 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Eat-in Kitchen |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Dishwasher, Granite Countertops, Kitchen Island, Range/Oven Elec, Refrigerator |
Living Area | 1713.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
Master Bedroom | Upstairs |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 155.00 |
---|---|
Approx Lot SqFt | 2478.00 |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Gravel/Stone Back, Gravel/Stone Front, Synthetic Grass Back |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | Two Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool