






Property Attributes
- MLS#6163900
- TypeSingle Family
- CountyNAVAJO
- CityShow Low
- AreaWhite Mountain Lakes
- NeighborhoodWhite Mountain Lakes Unit 1
- Zip85901
- Style
- Year Built2021
- Taxes219
- Price$ 379,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2122
- Lot Size0.51 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Phoenix
Property Description
To be built. This is the get away retreat you have been waiting for. In a lake community that you can actually take a boat on, golf course, views, and all within 15 mins of town. What else could you ask for!!
Price History | |
---|---|
11/23/2020 | Listed $379,000 |
General Features
Assoc Rules | Pets OK (See Rmrks) |
---|---|
Builder | TBD |
Construction | Frame - Wood |
Construction Status | To Be Built |
Cooling | Refrigeration |
Elementary School | Other |
Fireplaces | No Fireplace |
HOA Fee | 183.00 |
HOA Fee Includes | Street Maint |
Heating | Gas Heat |
High School | Other |
Land Lease Fee Y/N | No |
Laundry | Wshr/Dry HookUp Only |
Map Code/Grid | C72 |
Middle School | Other |
New Financing | Cash, Conventional, Farm Home/ USDA, VA |
Ownership | Fee Simple |
Property Type | A |
Public Remarks | To be built. This is the get away retreat you have been waiting for. In a lake community that you can actually take a boat on, golf course, views |
Roof | Metal |
School District | 000 - Out of Area |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | WHITE MOUNTAIN LAKES UNIT 1 |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 2021 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Walk-in Pantry |
Living Area | 2122.00 |
Master Bathroom | Full Bth Master Bdrm |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 86.00 |
---|---|
Approx Lot SqFt | 22175.00 |
Const - Finish | Siding |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | See Remarks |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | None |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool