

















Property Attributes
- MLS#6165403
- TypeSingle Family
- CountyPIMA
- CityAjo
- NeighborhoodS10 T12S R6E
- Zip85321
- StyleRanch
- Year Built1993
- Taxes885
- Price$ 109,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1060
- Lot Size4.76 Acres
Listing Provided Courtesy Of:
Stunning Homes Realty
Property Description
This 1993 Built House features 2 bedrooms and 1 bath on 4.75 ACRES! Property is mostly fenced. Nice country feel - Great space for Horses and other animals. Bonus storage room off the side of the house. Septic was just cleaned and inspected.
Price History | |
---|---|
12/26/2020 | Listed $109,000 |
General Features
Assoc Rules | None |
---|---|
Builder | UNK |
Construction | Frame - Wood |
Cooling | Window/Wall Unit |
Elementary School | Other |
Fireplaces | No Fireplace |
Flooring | Carpet, Linoleum |
HOA Fee Includes | No Fees |
Heating | No Heat |
High School | Other |
Land Lease Fee Y/N | No |
Laundry | Wshr/Dry HookUp Only |
Map Code/Grid | C76 |
Middle School | Other |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Description | Mountain View(s) |
Property Type | A |
Public Remarks | This 1993 Built House features 2 bedrooms and 1 bath on 4.75 ACRES! Property is mostly fenced. Nice country feel - Great space for Horses and other animals. Bonus storage room off the side of the hous |
Roof | Comp Shingle |
School District | 000 - Out of Area |
Sewer | Septic |
Special Condition | N/A |
Status | Active |
Subdivision | S10 T12S R6E |
Tax Year | 2014 |
Utilities | Other (See Remarks) |
Water | Pvt Water Company |
Year Built | 1993 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Laminate Counters |
Living Area | 1060.00 |
Master Bathroom | Full Bth Master Bdrm |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 2.00 |
---|---|
Approx Lot SqFt | 207141.00 |
Architecture | Ranch |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Wire |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Natural Desert Back, Natural Desert Front |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool