




















Property Attributes
- MLS#6166807
- TypePending
- CountyMARICOPA
- CityPhoenix
- NeighborhoodAlto Desierto
- Zip85042
- StyleContemporary
- Year Built2021
- Taxes354
- Price$ 365,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1994
- Lot Size6,865 SqFt
Listing Provided Courtesy Of:
HomeSmart
Property Description
New Construction and NO Hoa!! This 4 bedroom home boast 9 foot ceilings both first and second floors, great room concept and an energy efficient home. First floor all hard surfaces, upgraded shaker style cabinets and granite counters in kitchen. 5 Miles from Downtown Phoenix! Surrounded by the Beauty of South Mountain with hiking trails under a mile away. This home has beautiful views of South Mountain and is a must see.
Elementary School | Middle School | High School |
---|---|---|
Bush Elementary | Bush Elementary | South Mountain High School |
Price History | |
---|---|
12/2/2020 | Listed $365,999 |
General Features
Assoc Rules | None |
---|---|
Builder | Stewart Builders |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Bush Elementary |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | South Mountain High School |
Interior Features | 9+ Flat Ceilings |
Land Lease Fee Y/N | No |
Laundry | Wshr/Dry HookUp Only |
Map Code/Grid | S34 |
Middle School | Bush Elementary |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Type | A |
Public Remarks | New Construction and NO Hoa!! This 4 bedroom home boast 9 foot ceilings both first and second floors, great room concept and an energy efficient home. First floor all hard surfaces |
Roof | Comp Shingle |
School District | 066 - Roosevelt Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | ALTO DESIERTO |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 2021 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Dining in LR/GR |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Elec |
Living Area | 1994.00 |
Master Bathroom | Double Sinks |
Master Bedroom | Upstairs |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.50 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 3.00 |
---|---|
Approx Lot SqFt | 6865.00 |
Architecture | Contemporary |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Front, Dirt Back |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool