













Property Attributes
- MLS#6167065
- TypePending
- CountyPINAL
- CityArizona City
- NeighborhoodArizona City
- Zip85123
- Style
- Year Built2002
- Taxes722
- Price$ 179,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1117
- Lot Size8,504 SqFt
Listing Provided Courtesy Of:
Offerpad
Property Description
Don't miss this single story home in Arizona City! This home has vaulted ceilings and lots of natural light throughout. Ceiling fans in every room. The kitchen features granite countertops and stainless steel appliances. Granite countertops in both bathrooms as well. The primary bedroom has an ensuite bathroom and a walk in closet. The backyard has a covered patio and an RV gate. Vacant and ready for viewing, come see!
Elementary School | Middle School | High School |
---|---|---|
Toltec Elementary School | Toltec Elementary School | Casa Grande Union High School |
Price History | |
---|---|
12/3/2020 | Listed $179,900 |
General Features
Assoc Rules | None |
---|---|
Builder | UNKNOWN |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Toltec Elementary School |
Exterior Features | Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s) |
Fireplaces | No Fireplace |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Casa Grande Union High School |
Interior Features | Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry | Laundry in Garage, Wshr/Dry HookUp Only |
Map Code/Grid | Z41 |
Middle School | Toltec Elementary School |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Property Description | Mountain View(s) |
Property Type | A |
Roof | Comp Shingle |
School District | 0022 - Toltec Elementary District - Pinal |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | ARIZONA CITY |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 2002 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Non-laminate Counter, Range/Oven Elec |
Living Area | 1117.00 |
Master Bathroom | Full Bth Master Bdrm |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 774.00 |
---|---|
Approx Lot SqFt | 8504.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Gravel/Stone Back, Gravel/Stone Front |
Parking Features | Dir Entry frm Garage, RV Gate |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool