



































Property Attributes
- MLS#6167184
- TypeSingle Family
- CountyMARICOPA
- CityFountain Hills
- NeighborhoodFountain Hills
- Zip85268
- Style
- Year Built1988
- Taxes1086
- Price$ 470,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2134
- Lot Size2,387 SqFt
Listing Provided Courtesy Of:
Keller Williams Arizona Realty
Property Description
This 3 bed, 3 bath, 2 story Gemini home features a 2 car garage, 2387 sqft of living space, and a spacious floor plan. Located on a corner lot, this property boasts a vaulted great room, lots of built-ins, and is immaculately clean. Marvel at the covered patio, grass backyard, and large deck with sweeping mountain views. This unit's deck, yard, and patio are connected to the unit beside it which is also available for sale, making this an ideal property for multi-generational buyers or those wanting an investment property to add to their portfolio.
Elementary School | Middle School | High School |
---|---|---|
McDowell Mountain Elementary School | Fountain Hills Middle School | Fountain Hills High School |
Price History | |
---|---|
12/3/2020 | Listed $489,000 |
1/15/2021 | 4% - $470,000 |
General Features
Assoc Rules | None |
---|---|
Builder | unknown |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | McDowell Mountain Elementary School |
Exterior Features | Balcony/Deck(s), Patio |
Fireplaces | 1 Fireplace, Fireplace Living Rm |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Fountain Hills High School |
Interior Features | Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | L41 |
Middle School | Fountain Hills Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Description | Corner Lot, Mountain View(s) |
Property Type | A |
Public Remarks | This 3 bed, 3 bath, 2 story Gemini home features a 2 car garage, 2387 sqft of living space, and a spacious floor plan. Located on a corner lot, this property boasts a vaulted great room, lots of built-ins |
Roof | Tile |
School District | 098 - Fountain Hills Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | Fountain Hills |
Tax Year | 2020 |
Unit Number | A |
Utilities | SRP |
Water | Pvt Water Company |
Year Built | 1988 |
Interior Features
Additional Bedrooms | Other Bdrm Split |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Eat-in Kitchen |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Pantry, Range/Oven Elec |
Living Area | 2134.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
Master Bedroom | Downstairs, Split |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 959.00 |
---|---|
Approx Lot SqFt | 2387.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Gemini/Twin Home |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Front, Grass Back, Yrd Wtring Sys Front |
Parking Features | Dir Entry frm Garage, Electric Door Opener |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | One Common Wall, Two Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool