






















































Property Attributes
- MLS#6167733
- TypeBackup
- CountyMARICOPA
- CityPhoenix
- NeighborhoodSheely Farms Parcels 8 & 9
- Zip85037
- Style
- Year Built2003
- Taxes1936
- Price$ 369,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2308
- Lot Size8,412 SqFt
Listing Provided Courtesy Of:
Realty ONE Group
Property Description
Take a look at this elegant home boasting a courtyard entry with welcoming iron gate! The split floor plan is comprised of formal living & dining rooms, 4 bed, 3 bath, and large family room perfect for an entertainment area. There's a bedroom and bath in the front of the home ideal for guests! Beautiful kitchen includes plenty of cabinets, center island, pantry, and stainless steel appliances. Marvelous master suite offers an ample master bath featuring separate tub, step-in shower, walk-in closet, and double sinks. Large and quiet backyard has covered patio with paver extended, built-in BBQ, mature trees, and so much room for your landscaping ideas!
Elementary School | Middle School | High School |
---|---|---|
Sheely Farms Elementary School | Sheely Farms Elementary School | Tolleson Union High School |
Price History | |
---|---|
12/4/2020 | Listed $369,000 |
General Features
Assoc Rules | Prof Managed |
---|---|
Builder | PULTE HOMES |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Sheely Farms Elementary School |
Exterior Features | Built-in BBQ, Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s) |
Features | Biking/Walking Path |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 55.00 |
HOA Fee Includes | Common Area Maint |
Heating | Gas Heat |
High School | Tolleson Union High School |
Interior Features | 9+ Flat Ceilings, No Interior Steps |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | P30 |
Middle School | Sheely Farms Elementary School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | East/West Exposure |
Property Type | A |
Public Remarks | Take a look at this elegant home boasting a courtyard entry with welcoming iron gate! The split floor plan is comprised of formal living & dining rooms, 4 bed, 3 bath |
Roof | Tile |
School District | 017 - Tolleson Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | SHEELY FARMS PARCELS 8 & 9 |
Tax Year | 2020 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 2003 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 2308.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 218.00 |
---|---|
Approx Lot SqFt | 8412.00 |
Const - Finish | Painted, Stone, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | Desert Front, Dirt Back, Grass Front, Gravel/Stone Back, Gravel/Stone Front |
Parking Features | Electric Door Opener |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool