





























Property Attributes
- MLS#6167846
- TypeSingle Family
- CountyPIMA
- CityTucson
- NeighborhoodGolf Links
- Zip85711
- StyleRanch
- Year Built1969
- Taxes1101
- Price$ 239,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1490
- Lot Size10,684 SqFt
Listing Provided Courtesy Of:
Keller Williams Legacy One
Property Description
This three bedroom two bath home is perfectly situated in a cul-de-sac. Fresh paint and flooring adds to the charm of this bungalow style home. Also, a fenced backyard that includes a built-in swimming pool. Perfect first time home or even your retirement property.
Price History | |
---|---|
12/4/2020 | Listed $245,000 |
12/16/2020 | 3% - $239,900 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
Construction | Block |
Cooling | Both Refrig & Evap, Ceiling Fan(s) |
Elementary School | Other |
Exterior Features | Patio |
Fireplaces | No Fireplace |
Flooring | Tile |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Other |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Other (See Remarks), Washer Included |
Map Code/Grid | C76 |
Middle School | Other |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Type | A |
Public Remarks | This three bedroom two bath home is perfectly situated in a cul-de-sac. Fresh paint and flooring adds to the charm of this bungalow style home. Also |
Roof | Comp Shingle |
School District | 000 - Out of Area |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | GOLF LINKS |
Tax Year | 2020 |
Utilities | Oth Elec (See Rmrks) |
Water | City Water |
Year Built | 1969 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Range/Oven Elec, Refrigerator |
Living Area | 1490.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Master Bedroom | Not Split |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 245.00 |
---|---|
Approx Lot SqFt | 10684.00 |
Architecture | Ranch |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Chain Link, Wrought Iron |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Gravel/Stone Back, Gravel/Stone Front |
Parking Features | RV Parking |
Pool Y/N | Private Only |
Private Pool | Fenced Pool, Pool - Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool