




































Property Attributes
- MLS#6170851
- TypePending
- CountyGILA
- CityPayson
- NeighborhoodPayson Townsite
- Zip85541
- Style
- Year Built1959
- Taxes973
- Price$ 265,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1500
- Lot Size10,495 SqFt
Listing Provided Courtesy Of:
My Home Group Real Estate
Property Description
Newly remodeled 2 bed + bonus room, 1.5 bath Payson home! Enjoy panoramic views from the expansive front porch. The home offers an open floor plan with bright natural light throughout. Spacious great room with cozy stone fireplace flows to the kitchen with center island, pantry, and dining nook. Enjoy updated fixtures and finishes, fresh neutral paint, laminate wood & tile flooring throughout. Home offers attached 1 cg and additional parking space along the side of the home. Fenced side yard with flagstone patio and additional space at the back of the lot with storage shed and stunning views. Great location in Payson near Green Valley Park with views of the lake. Don't miss this one!
Elementary School | Middle School | High School |
---|---|---|
Out of Maricopa Cnty Elementary School | Out of Maricopa Cnty Middle School | Out of Maricopa Cnty High School |
Price History | |
---|---|
12/12/2020 | Listed $270,000 |
1/15/2021 | 2% - $265,000 |
General Features
Assoc Rules | Not Managed |
---|---|
Builder | unknown |
Construction | Block |
Cooling | Evaporative |
Elementary School | Out of Maricopa Cnty |
Exterior Features | Balcony/Deck(s), Patio, Storage Shed(s) |
Fireplaces | 1 Fireplace, Fireplace Family Rm |
Flooring | Laminate, Tile |
HOA Fee Includes | No Fees |
Heating | Wall/Floor Heat |
High School | Out of Maricopa Cnty |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | C71 |
Middle School | Out of Maricopa Cnty |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Property Description | Hillside Lot, Mountain View(s), North/South Exposure |
Property Type | A |
Public Remarks | Newly remodeled 2 bed + bonus room |
Roof | Comp Shingle |
School District | 000 - Out of Area |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | PAYSON TOWNSITE |
Tax Year | 2020 |
Utilities | APS, Butane/Propane |
Water | City Water |
Year Built | 1959 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 2 |
Kitchen Features | Kitchen Island, Pantry, Range/Oven Gas, Refrigerator |
Living Area | 1500.00 |
Master Bathroom | None |
Other Rooms | Arizona Room/Lanai, Bonus/Game Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.50 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 42.00 |
---|---|
Approx Lot SqFt | 10495.00 |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Partial |
Garage Spaces | 1.00 |
Horses | No |
Landscaping | None |
Parking Features | RV Parking |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool