





























Property Attributes
- MLS#6171937
- TypeBackup
- CountyMARICOPA
- CityScottsdale
- NeighborhoodScottsdale East
- Zip85257
- StyleSpanish
- Year Built1962
- Taxes17144
- Price$ 112,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage773
Listing Provided Courtesy Of:
Crossroads Brokerage
Property Description
Some much to love in this renovated, first floor 2BR/1BA CO-OP apartment near the heated pool. New vinyl plank flooring throughout, NEW dual pane windows, NEW ceiling fans and lighting, New appliances, New cabinets, and New countertops in kitchen. Over the range microwave. One carport parking space. Close to ASU, the airport, the 101 and 202.CASH ONLY, OWNER-OCCUPIED Co-op, requires credit and background check & board approval. Straight-forward process.
Elementary School | Middle School | High School |
---|---|---|
Hohokam Elementary School | Supai Middle School | Coronado Elementary School |
Price History | |
---|---|
12/16/2020 | Listed $112,500 |
General Features
Assoc Rules | Pets OK (See Rmrks), Prof Managed |
---|---|
Association & Fees: Pad Fee | 0.00 |
Builder | unknown |
Construction | Block |
Cooling | Refrigeration |
Elementary School | Hohokam Elementary School |
Exterior Features | Childrens Play Area, Covered Patio(s), Patio |
Features | Children's Playgrnd, Coin-Op Laundry, Community Laundry, Community Pool Htd |
Fireplaces | No Fireplace |
Flooring | Carpet |
HOA Fee | 280.00 |
HOA Fee Includes | Air Cond/Heating, Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Pest Control, Roof Repair, Roof Replacement, Sewer, Street Maint, Water |
Heating | Gas Heat |
High School | Coronado Elementary School |
Land Lease Fee Y/N | No |
Laundry | None |
Map Code/Grid | Q37 |
Middle School | Supai Middle School |
New Financing | Cash |
Ownership | Co-Operative |
Property Description | North/South Exposure |
Property Type | A |
Public Remarks | Some much to love in this renovated, first floor 2BR/1BA CO-OP apartment near the heated pool. New vinyl plank flooring throughout, NEW dual pane windows, NEW ceiling fans and lighting, New appliances |
Roof | Comp Shingle |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public, Sewer in & Cnctd |
Special Condition | N/A |
Status | Active |
Subdivision | SCOTTSDALE EAST |
Tax Year | 2020 |
Unit Number | D-111 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 1962 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Disposal, Range/Oven Gas |
Living Area | 773.00 |
Master Bathroom | None |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 6.00 |
---|---|
Approx Lot SqFt | 0.00 |
Architecture | Spanish |
Building Style | String |
Const - Finish | Painted, Siding |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Grass Front |
Model | Apartment Style |
Parking Features | Assigned Parking |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level, Neighbor Above, Poolside, Two Common Walls |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool