

















































Property Attributes
- MLS#6173087
- TypeSingle Family
- CountyMARICOPA
- CityGlendale
- NeighborhoodDeerview Unit 17
- Zip85306
- Style
- Year Built1973
- Taxes1099
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1510
- Lot Size7,484 SqFt
Listing Provided Courtesy Of:
West USA Realty
Property Description
come to see this house before its gone ! beautiful house with a lot of updates New roof, new exterior paint, garage, doors, windows, floors, carpet, landscape. This home can't be passed up! Wonderful neighborhood, fenced in pool
Elementary School | Middle School | High School |
---|---|---|
Kachina Elementary School | Kachina Elementary School | Cactus High School |
Price History | |
---|---|
12/19/2020 | Listed $355,000 |
12/31/2020 | 2% - $350,000 |
General Features
Assoc Rules | None |
---|---|
Builder | UNKNOWN |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Kachina Elementary School |
Exterior Features | Patio |
Fireplaces | 1 Fireplace |
Flooring | Carpet, Laminate |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Cactus High School |
Land Lease Fee Y/N | No |
Laundry | Wshr/Dry HookUp Only |
Map Code/Grid | L32 |
Middle School | Kachina Elementary School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Present Use | None |
Property Description | Corner Lot |
Property Type | A |
Public Remarks | come to see this house before its gone ! beautiful house with a lot of updates New roof, new exterior paint, garage, doors, windows, floors, carpet |
Roof | Comp Shingle |
School District | 011 - Peoria Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | DEERVIEW UNIT 17 |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 1973 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Range/Oven Elec |
Living Area | 1510.00 |
Master Bathroom | Full Bth Master Bdrm |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 482.00 |
---|---|
Approx Lot SqFt | 7484.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Dirt Front, Grass Back |
Parking Features | Electric Door Opener, RV Gate |
Pool Y/N | Private Only |
Private Pool | Pool - Private |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool