



















Property Attributes
- MLS#6176901
- TypeSingle Family
- CountyPINAL
- CityArizona City
- NeighborhoodArizona City Unit Seven
- Zip85123
- StyleRanch
- Year Built2004
- Taxes1692
- Price$ 279,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1468
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
Ivory Towers Realty
Property Description
Must see Beautiful 3 bedroom 2 bath home on two lots with a 40 x 60 x 20 shop! This well maintained home features granite countertops, oversized windows, vaulted ceilings, covered patios and plenty of room for all your toys! Master Suite has double sinks and a walk in closet. Large back yard has covered patio, and side entrance to the large shop. Shop has two roll up doors on the front and one on the side. No power to shop at this time, but plenty of room in the main Breaker box for it to be added.
Elementary School | Middle School | High School |
---|---|---|
Toltec Elementary School | Toltec Elementary School | Casa Grande Union High School |
Price History | |
---|---|
1/4/2021 | Listed $289,500 |
1/27/2021 | 4% - $279,500 |
General Features
Assoc Rules | None |
---|---|
Builder | unknown |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Toltec Elementary School |
Exterior Features | Covered Patio(s) |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Casa Grande Union High School |
Interior Features | Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | Z43 |
Middle School | Toltec Elementary School |
New Financing | Cash, Conventional, Farm Home/ USDA, FHA, VA |
Ownership | Fee Simple |
Property Description | Mountain View(s), North/South Exposure |
Property Type | A |
Public Remarks | Must see Beautiful 3 bedroom 2 bath home on two lots with a 40 x 60 x 20 shop! This well maintained home features granite countertops, oversized windows, vaulted ceilings |
Roof | Tile |
School District | 0022 - Toltec Elementary District - Pinal |
Services | County Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | ARIZONA CITY UNIT SEVEN |
Tax Year | 2016 |
Utilities | APS |
Water | Pvt Water Company |
Year Built | 2004 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Range/Oven Elec, Refrigerator, Walk-in Pantry |
Living Area | 1468.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 236.00 |
---|---|
Approx Lot SqFt | 16553.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Front, Gravel/Stone Back |
Parking Features | Electric Door Opener, Over Height Garage, RV Gate, RV Parking |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool