

















Property Attributes
- MLS#6179193
- TypePending
- CountyMARICOPA
- CityMesa
- NeighborhoodParkwood Ranch Parcel 17 East
- Zip85208
- Style
- Year Built2003
- Taxes1046
- Price$ 305,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1370
- Lot Size5,625 SqFt
Listing Provided Courtesy Of:
Opendoor Brokerage, LLC
Property Description
This Mesa one-story home offers a two-car garage. This home is vacant and cleaned regularly.
Elementary School | Middle School | High School |
---|---|---|
Patterson Elementary - Mesa | Smith Junior High School | Skyline High School |
Price History | |
---|---|
1/9/2021 | Listed $305,000 |
General Features
Assoc Rules | Prof Managed |
---|---|
Builder | D R Horton |
Construction | Frame - Wood, Other (See Remarks) |
Cooling | Refrigeration |
Elementary School | Patterson Elementary - Mesa |
Fireplaces | No Fireplace |
Flooring | Laminate |
HOA Fee | 185.00 |
HOA Fee Includes | Common Area Maint |
Heating | Electric Heat |
High School | Skyline High School |
Land Lease Fee Y/N | No |
Laundry | Wshr/Dry HookUp Only |
Map Code/Grid | R43 |
Middle School | Smith Junior High School |
New Financing | 1031 Exchange, Cash, Conventional, VA |
Ownership | Fee Simple |
Property Type | A |
Public Remarks | This Mesa one-story home offers a two-car garage. This home is vacant and cleaned regularly. |
Roof | Other (See Remarks) |
School District | 004 - Mesa Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | PARKWOOD RANCH PARCEL 17 EAST |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 2003 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Range/Oven Elec |
Living Area | 1370.00 |
Master Bathroom | Full Bth Master Bdrm |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 189.00 |
---|---|
Approx Lot SqFt | 5625.00 |
Const - Finish | Other (See Remarks) |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Gravel/Stone Back, Gravel/Stone Front |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool