
































Property Attributes
- MLS#6179704
- TypeSingle Family
- CountyCOCHISE
- CitySierra Vista
- NeighborhoodBuena Unit 1
- Zip85635
- Style
- Year Built1970
- Taxes1143
- Price$ 171,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1880
- Lot Size9,187 SqFt
Listing Provided Courtesy Of:
SMS Realty & Property Management
Property Description
Two living spaces! Very large home!Spacious 3 bedroom, 2 bath home available! Two separate living spaces and a dining room! Cute kitchen with breakfast nook and washer and dryer hookups! NEW Carpet. NEW ROOF! Newly painted. This home offers lots of inside storage as well as a shed in the backyard!
Elementary School | Middle School | High School |
---|---|---|
Bella Vista Elementary School | Joyce Clark Middle School | Buena High School |
Price History | |
---|---|
1/11/2021 | Listed $171,000 |
General Features
Assoc Rules | None |
---|---|
Builder | UNK |
Construction | Brick |
Cooling | Evaporative |
Elementary School | Bella Vista Elementary School |
Fireplaces | No Fireplace |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Buena High School |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | C73 |
Middle School | Joyce Clark Middle School |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Property Type | A |
Public Remarks | Two living spaces! Very large home!Spacious 3 bedroom |
Roof | Built-Up |
School District | 68 - Sierra Vista Unified District - Cochise |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | BUENA UNIT 1 |
Tax Year | 2019 |
Utilities | SSVEC, SW Gas |
Water | Pvt Water Company |
Year Built | 1970 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Range/Oven Elec, Refrigerator |
Living Area | 1880.00 |
Master Bathroom | Full Bth Master Bdrm |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 76.00 |
---|---|
Approx Lot SqFt | 9187.00 |
Const - Finish | Siding |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Chain Link |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Desert Back, Desert Front |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool