










































Property Attributes
- MLS#6180020
- TypeContingent
- CountyMARICOPA
- CitySun City West
- AreaSun City West
- NeighborhoodSun City West Unit 51
- Zip85375
- StyleRanch
- Year Built1994
- Taxes3122
- Price$ 409,750
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2197
- Lot Size8,680 SqFt
Listing Provided Courtesy Of:
Long Realty West Valley
Property Description
Beautiful 2 Bedroom, 2 Bath Sedona model. 2197 sq. ft. home has a Den, Family Room, and an Office with built in desk and shelving. Home has plantation shutters, Granite counter tops, Soft Water loop and many updated appliances. There is a spacious 2 car garage and a golf cart garage. Extended back Patio with auto retractable awning. This is a Must See Home. Some Furnishings are available outside of escrow
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
1/12/2021 | Listed $409,750 |
General Features
Assoc Rules | None |
---|---|
Builder | Del Webb |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Adult |
Exterior Features | Covered Patio(s) |
Features | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool Htd, Community Spa Htd, Golf Course, Handball/Racquetball, Workout Facility |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Adult |
Interior Features | No Interior Steps, Soft Water Loop |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Washer Included |
Map Code/Grid | J29 |
Middle School | Adult |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Present Use | None |
Property Type | A |
Public Remarks | Beautiful 2 Bedroom, 2 Bath Sedona model. 2197 sq. ft. home has a Den, Family Room, and an Office with built in desk and shelving. Home has plantation shutters, Granite counter tops |
Roof | Tile |
School District | 011 - Peoria Unified District |
Services | County Services |
Sewer | Sewer - Private |
Special Condition | Age Rstrt (See Rmks) |
Status | Active |
Subdivision | SUN CITY WEST UNIT 51 |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | Pvt Water Company |
Year Built | 1994 |
Interior Features
Additional Bedrooms | Other Bdrm Split |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Dining in LR/GR, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 2197.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks, Private Toilet Room |
Master Bedroom | Split |
Other Rooms | Family Room |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 432.00 |
---|---|
Approx Lot SqFt | 8680.00 |
Architecture | Ranch |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Gravel/Stone Back, Gravel/Stone Front |
Model | P2610 |
Parking Features | Attch'd Gar Cabinets, Golf Cart Garage |
Pool Y/N | Community Only |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool