









Property Attributes
- MLS#6193814
- TypeContingent
- CountyMARICOPA
- CityWittmann
- NeighborhoodMetes And Bounds
- Zip85361
- Style
- Price$ 487,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2142
- Lot Size1.12 Acres
Listing Provided Courtesy Of:
HomeSmart
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This pictures are for illustration purposes only, not the same home, they are from previous spec home. This house is on the lot over an acre, with no HOA, plenty of room for horses and toys. 4 bedrooms or 3 bedrooms and a den, Split floor plan, open great room concept with lots of windows for natural light , granite counter tops and black stainless steel appliances, plenty of cabinets for storage, ceiling fans throughout the house, 4 car garage with separate dog wash area, complete with tandem pass through feature. Covered Patio, and so much more.
Elementary School | Middle School | High School |
---|---|---|
Nadaburg Elementary School | Nadaburg Elementary School | Peoria High School |
Price History | |
---|---|
2/12/2021 | Listed $465,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Maxum Design & Development |
Construction | Frame - Wood |
Construction Status | To Be Built |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Nadaburg Elementary School |
Exterior Features | Covered Patio(s) |
Fireplaces | No Fireplace |
Flooring | Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Peoria High School |
Land Lease Fee Y/N | No |
Laundry Y/N | None |
Map Code/Grid | G25 |
Middle School | Nadaburg Elementary School |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Property Description | Mountain View(s) |
Property Type | A |
Roof | Foam |
School District | 081 - Nadaburg Unified School District |
Sewer | Septic |
Special Condition | N/A |
Status | Active |
Subdivision | metes and bounds |
Tax Year | 2020 |
Utilities | APS |
Water | Well - Shared |
Year Built | 2021 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Non-laminate Counter, Range/Oven Elec, Walk-in Pantry |
Living Area | 2142.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.50 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 2.00 |
---|---|
Public Remarks | This pictures are for illustration purposes only, not the same home, they are from previous spec home. This house is on the lot over an acre, with no HOA |
Approx Lot SqFt | 48627.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 4.00 |
Horses | Yes |
Landscaping | None |
Parking Features | Tandem Garage |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool