





























Property Attributes
- MLS#6200475
- TypePending
- CountyMARICOPA
- CityLitchfield Park
- NeighborhoodDreaming Summit Unit 1 Amd
- Zip85340
- Style
- Year Built2002
- Taxes2245
- Price$ 380,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2235
- Lot Size10,641 SqFt
Listing Provided Courtesy Of:
Opendoor Brokerage, LLC
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This Litchfield Park two-story home offers a patio, an in-ground pool, and a two-car garage.
Elementary School | Middle School | High School |
---|---|---|
Dreaming Summit Elementary | L. Thomas Heck Middle School | Millennium High School |
Price History | |
---|---|
3/1/2021 | Listed $380,000 |
General Features
Assoc Rules | Prof Managed |
---|---|
Builder | Trend Homes |
Construction | Frame - Wood, Other (See Remarks) |
Cooling | Refrigeration |
Elementary School | Dreaming Summit Elementary |
Fireplaces | No Fireplace |
Flooring | Carpet, Laminate |
HOA Fee | 175.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Gas Heat |
High School | Millennium High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Wshr/Dry HookUp Only |
Map Code/Grid | N29 |
Middle School | L. Thomas Heck Middle School |
New Financing | 1031 Exchange, Cash, Conventional, VA |
Ownership | Fee Simple |
Property Type | A |
Roof | Tile |
School District | 079 - Litchfield Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | DREAMING SUMMIT UNIT 1 AMD |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | Pvt Water Company |
Year Built | 2002 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
Interior Levels | 2 |
Kitchen Features | Dishwasher, Range/Oven Elec |
Living Area | 2235.00 |
Master Bathroom | Full Bth Master Bdrm |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.50 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 289.00 |
---|---|
Public Remarks | This Litchfield Park two-story home offers a patio, an in-ground pool, and a two-car garage. |
Approx Lot SqFt | 10641.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Front, Grass Back |
Pool Y/N | Private Only |
Private Pool | Pool - Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool