






















































Property Attributes
- MLS#6215676
- TypeSingle Family
- CountyMARICOPA
- CityPhoenix
- NeighborhoodDobbins Creek
- Zip85042
- Style
- Year Built2004
- Taxes3
- Price$ 549,500
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3941
- Lot Size7,108 SqFt
Listing Provided Courtesy Of:
Realty ONE Group
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Gorgeous home in a gated community. Close to South Mountain park with acers of trails for hiking and biking. Close to shopping, golf, downtown. Beautiful travertine flooring. Samsung appliances. Ceiling fans throughout . Backyard with plenty of space, Fruit trees and barbeque island. Private park with a covered playground, basketball, sand volleyball, and a soccer field. Buyer to verify all facts and figures.TV in family room and in upstairs bedroom and Refrigerator in the laundry room will not convey.
Elementary School | Middle School | High School |
---|---|---|
Maxine O Bush Elementary School | Maxine O Bush Elementary School | South Mountain High School |
Price History | |
---|---|
4/2/2021 | Listed $549,900 |
4/17/2021 | 1% - $549,500 |
General Features
Assoc Rules | Pets OK (See Rmrks) |
---|---|
Builder | KB Homes |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Maxine O Bush Elementary School |
Fireplaces | No Fireplace |
Flooring | Carpet, Laminate, Stone |
HOA Fee | 110.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Street Maint |
HOA Y/N | No |
Heating | Gas Heat |
High School | South Mountain High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Washer Included |
Map Code/Grid | S34 |
Middle School | Maxine O Bush Elementary School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Type | A |
Roof | Tile |
School District | 066 - Roosevelt Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | DOBBINS CREEK |
Tax Year | 2020 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 2004 |
Interior Features
Bedrooms Plus | 5.00 |
---|---|
Dining Area | Formal |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Range/Oven Elec, Refrigerator |
Living Area | 3941.00 |
Master Bathroom | Full Bth Master Bdrm |
Master Bedroom | Upstairs |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 5 |
Exterior Features
Parcelnumber | 329.00 |
---|---|
Public Remarks | Gorgeous home in a gated community. Close to South Mountain park with acers of trails for hiking and biking. Close to shopping, golf |
Approx Lot SqFt | 7108.00 |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | Desert Front, Yrd Wtring Sys Back |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | Two Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool