



























Property Attributes
- MLS#6216061
- TypePending
- CountyMARICOPA
- CityScottsdale
- NeighborhoodCovey
- Zip85254
- StyleRanch
- Year Built1979
- Taxes2207
- Price$ 524,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1708
- Lot Size10,120 SqFt
Listing Provided Courtesy Of:
My Home Group Real Estate
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
It's your time to view this 3 bedroom (PLUS+ den), 1.75 bathroom home in the highly desirable 85254 zip codebefore it's gone! This home has a North/South exposure with features including: A NEW ROOF, NEW A/CUNIT, NEW ELECTRICAL a huge laundry room, DUAL PANE WINDOWS, EXTRA INSULATION washer/dryer units, tile flooring, and ceiling fans t/o. There is a great room with dining space & an office with a separate entrance to the front which makes for a perfect work from home area! Step into the eat-in, galley kitchen with a farm sink, dishwasher, refrigerator, and built-in microwave. All bedrooms have huge closets and the master has a large, walk-in closet. The entertainer's backyard has a pool, an extended patio, grass with watering system, an RV gate, and a huge side yard with shed.Contin
Elementary School | Middle School | High School |
---|---|---|
Liberty Elementary School - Scottsdale | Sunrise Middle School | Horizon School High School |
Price History | |
---|---|
4/2/2021 | Listed $550,000 |
4/5/2021 | 5% - $524,900 |
General Features
Assoc Rules | None |
---|---|
Builder | ESTES HOMES |
Construction | Block |
Cooling | Programmable Thmstat, Refrigeration |
Elementary School | Liberty Elementary School - Scottsdale |
Exterior Features | Covered Patio(s) |
Features | Near Bus Stop |
Fireplaces | No Fireplace |
Flooring | Laminate, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Horizon School |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | L36 |
Middle School | Sunrise Middle School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | North/South Exposure |
Property Type | A |
Roof | Comp Shingle |
School District | 069 - Paradise Valley Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | COVEY |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 1979 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 5.00 |
Dining Area | Dining in LR/GR, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Laminate Counters, Range/Oven Elec, Refrigerator |
Living Area | 1708.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Master Bedroom | Not Split |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 145.00 |
---|---|
Public Remarks | It's your time to view this 3 bedroom (PLUS+ den), 1.75 bathroom home in the highly desirable 85254 zip codebefore it's gone! This home has a North/South exposure with features including: A NEW ROOF |
Approx Lot SqFt | 10120.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Front, Grass Back, Gravel/Stone Front, Yrd Wtring Sys Back |
Parking Features | RV Gate |
Pool Y/N | Private Only |
Private Pool | Heated Pool, Pool - Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool