





































Property Attributes
- MLS#6216491
- TypeSingle Family
- CountyMARICOPA
- CityPhoenix
- NeighborhoodCentral Square
- Zip85013
- StyleRanch
- Year Built1958
- Taxes2816
- Price$ 585,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2080
- Lot Size5,474 SqFt
Listing Provided Courtesy Of:
Local Board Real Estate
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Urban luxury meets renovated modern gem. Classic central Phoenix home on quiet cul-de-sac by Grand Canal. Full kitchen, bathrooms, & floors reno. Gorgeous library with stunning archway. Kitchen with new quartz counters, island, appliances, & custom cabinets. Huge owner's suite with sitting room & walk-in closet (length of the house!). 3rd bedroom has private entry for guests/Airbnb. Gardner's paradise: citrus trees, 12 rose bushes w/irrigation, raised beds, & flower beds. Back patio is perfect for entertaining & grilling. Close to light rail & walking distance to Uptown Plaza + LOCAL favs: Lux, Postino, AJs, Clever Koi, Pane Bianco, Lou Malnati's, Flower Child & easy access to canal. New AC/ductwork overhaul & efficient heating/cooling. Dual pane windows.
Elementary School | Middle School | High School |
---|---|---|
Clarendon School Elementary School | Osborn Middle School | Central High School |
Price History | |
---|---|
4/3/2021 | Listed $599,000 |
4/20/2021 | 3% - $585,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
Construction | Block |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Clarendon School |
Exterior Features | Covered Patio(s), Patio, Storage Shed(s) |
Features | Biking/Walking Path, Near Bus Stop, Near Light Rail Stop |
Fireplaces | No Fireplace |
Flooring | Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Central High School |
Interior Features | Skylight(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | P34 |
Middle School | Osborn Middle School |
New Financing | Cash, Conventional, FannieMae (HomePath), FHA, VA |
Ownership | Fee Simple |
Property Description | Cul-De-Sac Lot |
Property Type | A |
Roof | Comp Shingle |
School District | 008 - Osborn Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A, Owner/Agent |
Status | Active |
Subdivision | CENTRAL SQUARE |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 1958 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Dining in LR/GR, Formal |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Engy Star (See Rmks), Kitchen Island, Non-laminate Counter, Range/Oven Gas, Refrigerator |
Living Area | 2080.00 |
Master Bathroom | Full Bth Master Bdrm |
Other Rooms | Arizona Room/Lanai, Library-Blt-in Bkcse, Separate Workshop |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 3.00 |
---|---|
Public Remarks | Urban luxury meets renovated modern gem. Classic central Phoenix home on quiet cul-de-sac by Grand Canal. Full kitchen, bathrooms |
Approx Lot SqFt | 5474.00 |
Architecture | Ranch |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block, Wood |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Grass Front, Irrigation Back, Irrigation Front |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool