

































Property Attributes
- MLS#6217110
- TypePending
- CountyMARICOPA
- CityPhoenix
- NeighborhoodFairwood Unit 7
- Zip85029
- StyleRanch
- Year Built1978
- Taxes1757
- Price$ 369,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2334
- Lot Size8,320 SqFt
Listing Provided Courtesy Of:
My Home Group Real Estate
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
NO HOA and Single Level, with Guest Casita What else do you want in North West Part of Phoenix .Features 4 bed 3 bathrooms, nice open concept of the kitchen with guest casita an incomeproducing 1 bed one bath casita secluded on back yard of the main house along with Ramada set upon the other side of the back yard. RV Gate and RV Parking for all your cars.It is a must have one.
Elementary School | Middle School | High School |
---|---|---|
Tumbleweed Elementary School | Cholla Middle School | Moon Valley High School |
Price History | |
---|---|
4/6/2021 | Listed $369,900 |
General Features
Assoc Rules | None |
---|---|
Builder | unkn |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Tumbleweed Elementary School |
Exterior Features | Childrens Play Area, Covered Patio(s), Misting System, Patio, Separate Guest House |
Fireplaces | No Fireplace |
Flooring | Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Moon Valley High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | M33 |
Middle School | Cholla Middle School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Present Use | None |
Property Description | East/West Exposure |
Property Type | A |
Roof | Comp Shingle |
School District | 006 - Washington Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | FAIRWOOD UNIT 7 |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 1978 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Dining in LR/GR, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Cook Top Elec, Dishwasher, Disposal, Non-laminate Counter, Range/Oven Elec |
Living Area | 2334.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Separate Shwr & Tub |
Master Bedroom | Not Split |
Other Rooms | Great Room, Guest Qtrs-Sep Entrn |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 603.00 |
---|---|
Public Remarks | NO HOA and Single Level, with Guest Casita What else do you want in North West Part of Phoenix .Features 4 bed 3 bathrooms |
Approx Lot SqFt | 8320.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Gravel/Stone Back, Gravel/Stone Front |
Parking Features | Gated Parking, RV Gate, RV Parking |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool