
Property Attributes
- MLS#6331800
- TypePending
- CountyPINAL
- CityMaricopa
- AreaProvince
- NeighborhoodProvince
- Zip85138
- Style
- Price$ 461,930
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2270
- Lot Size7,700 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Brand NEW energy-efficient home! Late 2022 or early 2023 completion! Hello social butterfly. This home offers a spacious great room with separate dining. Chat with guests from the open kitchen then take the party out to the expansive covered patio. Province is gated, active adult community of incredibly energy efficient homes. Province offers a 32,000 square foot under roof recreation center featuring an indoor pool and an outdoor pool, gym, tennis & pickle ball courts, an 18 hole putting green & over 70 clubs & activities galore! Known for their energy-efficient features, our homes help you live a healthier and quieter lifestyle while saving thousands of dollars on utility bills.
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
12/14/2021 | Listed $384,380 |
General Features
Assoc Rules | Clubhouse/Rec Center, Pets OK (See Rmrks), Prof Managed |
---|---|
Builder | Meritage Homes |
City | Maricopa |
Construction | Frame - Wood |
Construction Status | Under Construction |
Cooling | ENERGY STAR Qualified Equipment |
County | Pinal |
Directions | 1-10 exit 164, South on Hwy 347, 15 miles to City of Maricopa. Turn East at Smith Enke, Province is 1 mile on the right. |
Elementary School | Adult |
Features | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool Htd, Gated Community, Guarded Entry, Lake Subdivision |
Fireplaces | No Fireplace |
Geo Lat | 33.072578 |
Geo Lon | -112.020335 |
HOA Fee | 260.53 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | No Fees |
HOA Y/N | No |
Heating | Electric |
High School | Adult |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside |
Map Code/Grid | C77 |
Middle School | Adult |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Pool Y/N | Community Only |
Price/sqft | 203.49 |
Property Type | A |
Roof | Concrete |
School District | 0020 - Maricopa Unified District - Pinal |
Services | City Services |
Sewer | Sewer - Private |
Special Condition | Age Rstrt (See Rmks) |
Status | Pending |
Street Name | SEQUOIA |
Subdivision | Province |
Tax Municipality | Maricopa - CITY |
Tax Year | 2020 |
Taxes | 0.00 |
Utilities | City Electric, SW Gas |
Water | Pvt Water Company |
Year Built | 2022 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Range/Oven Gas |
Master Bathroom | Full Bth Master Bdrm |
Master Bedroom | Downstairs |
Separate Den/Office | Yes |
Spa | None |
Street Suffix | Drive |
Total Bathrooms | 2.50 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 2270.00 |
---|---|
Parcel Number | 25.00 |
Approx Lot SqFt | 7700.00 |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Front, Irrigation Front |
Model | Redding |
Pool Features | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool